TLD Information
With Beeskee Hosting, you can easily choose between more than 50 unique TLDs for your site and also have a 100% free domain with your website hosting plans account. Learn about the many TLDs that we, at Beeskee Hosting, have for you.
TLD Information
Beeskee Hosting provides you with more than fifty top–level domain name extensions to pick from! However, before selecting with which domain you want to go, you need to firstly carefully browse the TLD information table. It will provide you with information on the registration period of every TLD plus the attributes it has, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, Domain WHOIS Privacy Protection, and a lot more. As a result, if for any reason the domain you intend to register can’t be sent to another registrar, to give an example, you might want to decide on a TLD which can be transmitted away, for those who do not like the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $26.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $29.95 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $22.95 |
.uk | no | yes | yes | no | 1-10 years | $8.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.uk | no | yes | yes | no | 1-10 years | $8.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $15.95 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.95 |
.com.au | no | yes (EPP) | yes | no | 2 years | $24.95 (2 yrs) |
.we.bs | no | yes | yes | yes | 1-10 years | $3.95 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $36.95 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $36.95 |
.co.za | no | yes | yes | no | 1 Year | $14.95 |
.ru | no | yes | no | no | 1 Year | $7.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $5.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $12.95 |
.de | no | yes (EPP) | yes | no | 1 Year | $9.95 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $23.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $18.45 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $26.95 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $41.00 |
.name | no | yes (EPP) | yes | no | 1-10 years | $11.95 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $18.95 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $49.95 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $49.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | no | yes | yes | no | 1-10 years | $8.95 |
.me.uk | no | yes | yes | no | 1-10 years | $8.95 |
.net.au | no | yes (EPP) | yes | no | 2 years | $26.95 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $15.95 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $18.45 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $18.45 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $25.95 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $25.95 |
.idv.tw | no | yes (EPP) | yes | no | 1-10 years | $25.95 |
Registrar–Lock Option - It is easy to lock your domain name with your current registrar! If your domain is locked, all incoming domain transfer requests are directly declined. In such a way, you’re able to protect yourself against domain thefts!
Transfer Your Domain - Employing our solutions, you’ll be able to transfer your existing domain over to our registrar. Right after the transfer is completed, one year will be added to the domain’s date of expiration! In addition, we don’t impose any type of special rates for the transfer in comparison with various domain registrars. Another reason to move your domain to Beeskee Hosting! In the event your domain mandates an EPP authorization key, you should acquire it from your existing registrar before the switch is started.
WHOIS Editing Option - From the Domain Manager, it’s possible to change the WHOIS info for your domain name whenever you need to!
Whois Privacy Protection Service - Obscure all the openly available Whois details of a domain in no time thanks to the Domain WHOIS Privacy Protection service! What’s more, we provide you with the best deal prices!
Registration Period - Based on the TLD, the nominal registration period is usually somewhere in the neighborhood of one to ten years. Some TLDs can be registered for 1 year solely, whilst others support a 2–year registration period.
Minimum TLD Registration Period - Most TLDs are available with a nominal registration time period of 12 months.
Notes - Here you will see the distinctive requirements for the different TLDs, in case there are such.
Compare Our Prices
- If you’re questioning which TLD is right for you, check out our prices and pick the one which best fits your budget!
- Compare our TLD prices
TLD Details
- Beeskee Hosting offers a variety of 50+ TLDs. Find more information on every single TLD and find out if they have any kind of special prerequisites.
Risk–free Domain Service
- We’re always dedicated to featuring a trouble–free domain name hosting service with a 99.9% network uptime guarantee!
Contact Us
- Get in touch with us anytime by email message or via our support system! If you require live support, don’t hesitate to try our live chat or phone services during business hours!